These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2025).
For a list of zip files with dashboards bundled by diocese Click here
| Diocese | Deanery | Parish | Dashboard |
|---|---|---|---|
| Derby | North East Derbyshire | Temple Normanton: St James the Apostle (120141) | Download |
| Derby | North East Derbyshire | Walton Saint John (120119) | Download |
| Derby | North East Derbyshire | Whittington: St Bartholomew (120143) | Download |
| Derby | North East Derbyshire | Whitwell w Steetley (120085) | Download |
| Derby | North East Derbyshire | Wingerworth: All Saints (120145) | Download |
| Derby | Peak | Ashford-in-the-Water: Holy Trinity (120024) | Download |
| Derby | Peak | Bakewell: All Saints (120025) | Download |
| Derby | Peak | Bamford & Derwent: St John the Baptist (120026) | Download |
| Derby | Peak | Baslow: St Anne (120027) | Download |
| Derby | Peak | New Mills: St George (120157) | Download |
| Derby | Peak | Beeley: St Anne (120028) | Download |
| Derby | Peak | Biggin: St Thomas (120088) | Download |
| Derby | Peak | Birchover: St Michael (120046) | Download |
| Derby | Peak | Bradwell: St Barnabas (120029) | Download |
| Derby | Peak | Buxton w Burbage and King Sterndale (120091) | Download |
| Derby | Peak | Castleton: St Edmund (120032) | Download |
| Derby | Peak | Chapel-en-le-Frith: St Thomas Becket (120093) | Download |
| Derby | Peak | Charlesworth: St John the Evangelist (120151) | Download |
| Derby | Peak | Chelmorton & Flagg: St John the Baptist (120096) | Download |
| Derby | Peak | Chinley with Buxworth (120149) | Download |
| Derby | Peak | Curbar: All Saints (120033) | Download |
| Derby | Peak | Dinting Vale: Holy Trinity (120152) | Download |
| Derby | Peak | Earl Sterndale: St Michael & All Angels (120098) | Download |
| Derby | Peak | Edensor: St Peter (120035) | Download |
| Derby | Peak | Eyam: St Lawrence (120036) | Download |
12244 results